Calculation of the professional equality index women – men 2023
Calculable indicator (1=yes, 0=no) |
Indicator value | Points earned | Maximum number of indicator points | Maximum number of points for calculable indicators | |
1 – Remuneration gap (in %) | 1 | 0.8 | 39 | 40 | 40 |
2 – Gap in individual increase (in % points) | 1 | 0.5 | 20 | 20 | 20 |
3 – Promotions gap (in % points) | 1 | 4.4 | 10 | 15 | 15 |
4 – Percentage of employees increase on return from maternity leave (%) | 1 | 100 | 15 | 15 | 15 |
5 – Number of employees of the under-represented sex among the 10 highest earners | 1 | 0 | 0 | 10 | 10 |
Total of calculable indicators | 84 | 100 | |||
INDEX (on 100 points) The total of the calculable indicators is reduced to 100 points points by applying the rule of proportionality. |
84 | 100 |
Progress objectives set :
Internal and external recruitement of female profiles in under-represented functions, particulary those of executives and managers.
Negotiations on professional equality are underway in the company with the social partners.